Rates for Fort St. John
| Rates Applicable to Each Gigajoule of Gas Delivered to Customers’ PremisesEffective October 1, 2020 | ||||||||||
| Basic Monthly Charge | Delivery Charge | Company Use Rider | RSAM Rider | Interim Rate Adjustment Rider | Total Delivery Charge | Commodity Charge | GCVA Rider | Total Commodity Charge | Delivery + Commodity Charge | |
| Rate Class | $/Month | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ |
| Gas Sales: | ||||||||||
| Small Commercial (RS2) | 7.00 | 4.013 | (0.016) | (0.081) | 0.000 | 3.916 | 2.630 | 0.089 | 2.719 | 6.635 |
| Large Commercial (RS3) | 150.00 | 2.996 | (0.016) | N/A | 0.000 | 2.980 | 2.585 | 0.089 | 2.674 | 5.654 |
| Small Industrial (RS4) | 410.00 | 1.797 | (0.016) | N/A | 0.000 | 1.781 | 2.491 | 0.089 | 2.580 | 4.361 |
| Transportation Service: | ||||||||||
| Commercial (RS23) | 125.00 | 3.244 | (0.016) | N/A | 0.000 | 3.228 | N/A | N/A | N/A | 3.228 |
| Small Industrial (RS6) | 410.00 | 2.0226 | (0.016) | N/A | 0.0000 | 2.0066 | N/A | N/A | N/A | 2.0066 |
| Small Industrial (RS10) | 3,095.00 | 0.9162 | (0.016) | N/A | 0.0000 | 0.9002 | N/A | N/A | N/A | 0.9002 |
