Rates for Tumbler Ridge
| Rates Applicable to Each Gigajoule of Gas Delivered to Customers’ Premises
Effective October 1, 2020 |
||||||||||
| Basic Monthly Charge | Delivery Charge | Company Use Rider | RSAM Rider | Interim Rate Adjustment Rider | Total Delivery Charge | Commodity Charge | GCVA Rider | Total Commodity Charge | Delivery + Commodity Charge | |
| Rate Class | $/Month | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ |
| Gas Sales: | ||||||||||
| Small Commercial (RS2) | 8.50 | 9.083 | (0.021) | (0.947) | 0.000 | 8.115 | 4.138 | (0.079) | 4.059 | 12.174 |
| Large Commercial (RS3) | 8.50 | 7.536 | (0.021) | N/A | 0.000 | 7.515 | 4.138 | (0.079) | 4.059 | 11.574 |
| Transportation Service: | ||||||||||
| Industrial | 10,000.00 | 0.702 | N/A | N/A | 0.000 | 0.702 | N/A | N/A | N/A | 0.702 |
