Rates for Dawson Creek
| Rates Rates Applicable to Each Gigajoule of Gas Delivered to Customers’ Premises
Effective October 1, 2020 |
||||||||||
| Basic Monthly Charge | Delivery Charge | Company Use Rider | RSAM Rider | Interim Rate Adjustment Rider | Total Delivery Charge | Commodity Charge | GCVA Rider | Total Commodity Charge | Delivery + Commodity Charge | |
| Rate Class | $/Month | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ | $/GJ |
| Gas Sales: | ||||||||||
| Small Commercial (RS2) | 7.00 | 3.476 | (0.016) | (0.081) | 0.000 | 3.379 | 2.630 | 0.089 | 2.719 | 6.098 |
| Large Commercial (RS3) | 150.00 | 2.448 | (0.016) | N/A | 0.000 | 2.432 | 2.585 | 0.089 | 2.674 | 5.106 |
| Small Industrial (RS4) | 410.00 | 2.065 | (0.016) | N/A | 0.000 | 2.049 | 2.491 | 0.089 | 2.580 | 4.629 |
| Transportation Service: | ||||||||||
| Commercial (RS23) | 125.00 | 2.696 | (0.016) | N/A | 0.000 | 2.680 | N/A | N/A | N/A | 2.680 |
| Small Industrial (RS7) | 410.00 | 0.205 | 0.000 | N/A | 0.000 | 0.205 | N/A | N/A | N/A | 0.205 |
